On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell Per units foreign currency
07.02.2026 USD 1.1794 1.2104 1.1537 1.2116 1.1525 1
07.02.2026 GBP 0.8679 0.8895 0.8478 0.8904 0.8469 1
07.02.2026 CHF 0.9175 0.955 0.89 0.961 0.887 1
07.02.2026 AUD 1.688 1.7456 1.6276 0 0 1
07.02.2026 CAD 1.6118 1.6593 1.5627 0 0 1
07.02.2026 CNY 8.1838 8.4877 7.9137 0 0 1
07.02.2026 JPY 185.27 191.9045 178.9255 0 0 1
07.02.2026 NOK 11.4695 11.8306 11.0305 0 0 1
07.02.2026 PLN 4.2185 4.3644 4.0692 0 0 1
07.02.2026 RON 5.092 5.3471 4.8379 0 0 1
07.02.2026 RUB 117.201 137.1543 36.5745 0 0 1
07.02.2026 SEK 10.6735 10.9156 10.4039 0 0 1
07.02.2026 TRY 51.4394 54.1721 49.0128 0 0 1
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.