On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell Per units foreign currency
05.01.2026 USD 1.1757 1.1922 1.1455 1.1934 1.1443 1
05.01.2026 GBP 0.8712 0.8841 0.8524 0.8854 0.8515 1
05.01.2026 CHF 0.9293 0.9541 0.9023 0.9567 0.8997 1
05.01.2026 AUD 1.7543 1.7938 1.7063 0 0 1
05.01.2026 CAD 1.6104 1.6494 1.5689 0 0 1
05.01.2026 CNY 8.22161 8.4043 7.9148 0 0 1
05.01.2026 JPY 183.48062 187.2159 179.8741 0 0 1
05.01.2026 NOK 11.82599 12.143 11.4356 0 0 1
05.01.2026 PLN 4.2263 4.316 4.1054 0 0 1
05.01.2026 RON 5.0969 5.351 4.8414 0 0 1
05.01.2026 RUB 117.20119 141.1629 37.6434 0 0 1
05.01.2026 SEK 10.818 11.0259 10.5936 0 0 1
05.01.2026 TRY 50.4647 52.8659 47.831 0 0 1
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.