On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
10.06.2026 USD 1.1573 1.1771 1.1309 1.1782 1.1298
10.06.2026 GBP 0.8634 0.8782 0.8466 0.8795 0.8458
10.06.2026 CHF 0.9206 0.9462 0.8944 0.9488 0.8918
10.06.2026 AUD 1.6391 1.6781 1.5963 0 0
10.06.2026 CAD 1.6111 1.6497 1.5692 0 0
10.06.2026 CNY 7.8367 8.0569 7.5876 0 0
10.06.2026 JPY 185.35 188.6133 181.2167 0 0
10.06.2026 NOK 10.9345 11.2537 10.5981 0 0
10.06.2026 PLN 4.2373 4.3457 4.1338 0 0
10.06.2026 RON 5.2381 5.5067 4.9823 0 0
10.06.2026 RUB 117.201 126.2967 33.6791 0 0
10.06.2026 SEK 10.885 11.0905 10.6555 0 0
10.06.2026 TRY 53.372 55.9316 50.6048 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.